Differences Between eufy Floodlight Cameras
| Pictures | ||||
| Product Name | Floodlight Cam 1080p | Floodlight Cam 2K | Floodlight Cam E 2K (Offline Model) | Floodlight Cam 2 Pro |
| PN | T8420 | T8424 | T8422 | T8423 |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months |
| Power Source | Hardwired (110-240V) | Hardwired (110-240V) | Hardwired (110-240V) | Hardwired (110-240V) |
| Recommended Use | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources |
| Image Quality | 1080p | 2K | 2K | 2K |
| Wireless | 2.4G Wi-Fi | 2.4G Wi-Fi | 2.4G Wi-Fi | 2.4G Wi-Fi |
| Waterproof | IP65 | IP65 | IP65 | IP65 |
| Operating Temperature | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) |
| Operating Systems | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ |
| Field of View | 130° | 130° | 130° | 360° Horizontal, 130° Vertical |
| Lighting Brightness | 2 Floodlights Dimmable, up to 2,500 Lumens | 2 Floodlights Dimmable, up to 2,500 Lumens | 2 Floodlights Dimmable, up to 2,000 Lumens | 3 Movable Panels, up to 3,000 Lumens |
| Lighting Temperature Range | 5000° Kelvin | 5000° Kelvin | 5000° Kelvin | 3000°~5700° Kelvin |
| Security Siren | 100dB | 100dB | 100dB | 100dB |
| Two-way Talk | Yes | Yes | Yes | Yes |
| Motion Detection | 40ft, 270° | 40ft, 270° | 40ft, 270° | 40ft, 360° |
| Smart AI Support | No | Yes | Yes | Yes |
| Subject Lock and Tracking | No | No | No | Yes |
| Video Storage Location | 4GB, On Device | 4GB, On Device | 4GB, On Device | 8GB, On Device |
| Smart Integration | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa |

Differences Between eufy Floodlight Cameras


223 undefined
S380 HomeBase (HomeBase 3) Compatibility
196737 views/
35 likes/2024-12-25 14:45:40
How to View eufySecurity Cameras on a Computer
56313 views/
10 likes/2025-04-07 18:27:47
Compatibility Between eufySecurity Devices
5812 views/
1 likes/2025-11-17 15:19:54
Share Your eufySecurity Devices With Your Family
34457 views/
6 likes/2025-04-07 18:27:23
Using NAS Storage Step by Step
34495 views/
1 likes/2025-04-07 18:04:31
Introducing Cloud Backup
22066 views/
1 likes/2025-04-15 14:12:20
Two-Step Verification for eufySecurity App
41506 views/
10 likes/2025-04-07 18:27:11
How to Find Out if You Have 2.4 GHz or 5 GHz WiFi Network
25718 views/
1 likes/2025-04-07 18:05:46
How to Change the Wi-Fi Details for eufySecurity Devices
23923 views/
2 likes/2025-04-15 15:48:16
Alexa Setup Guide for eufySecurity Devices
91796 views/
5 likes/2023-08-16 16:08:07

【T8010】【HomeBase 2】EU Declaration

T8113S_EU Declaration of Conformity

eufyCam_2C_Pro_Set_Manual_us

RoboVac 30C_Manual_EN

video_Doorbell_2K_(Wired)_Manual_us

Motion_Sensor_manual_us
View More


How to Connect RoboVac to iOS Devices


eufy 3-in-1 E20: Unboxing and Quick Start Guide Video


How to Install eufy Security Video Doorbell (Wired)


How to set up eufy Security Video Doorbell (Battery-Powered)


How to Install eufy Security Floodlight Camera


eufy Security App Functions
View More






