Differences Between eufy Floodlight Cameras
| Pictures | ||||
| Product Name | Floodlight Cam 1080p | Floodlight Cam 2K | Floodlight Cam E 2K (Offline Model) | Floodlight Cam 2 Pro |
| PN | T8420 | T8424 | T8422 | T8423 |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months |
| Power Source | Hardwired (110-240V) | Hardwired (110-240V) | Hardwired (110-240V) | Hardwired (110-240V) |
| Recommended Use | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources |
| Image Quality | 1080p | 2K | 2K | 2K |
| Wireless | 2.4G Wi-Fi | 2.4G Wi-Fi | 2.4G Wi-Fi | 2.4G Wi-Fi |
| Waterproof | IP65 | IP65 | IP65 | IP65 |
| Operating Temperature | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) |
| Operating Systems | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ |
| Field of View | 130° | 130° | 130° | 360° Horizontal, 130° Vertical |
| Lighting Brightness | 2 Floodlights Dimmable, up to 2,500 Lumens | 2 Floodlights Dimmable, up to 2,500 Lumens | 2 Floodlights Dimmable, up to 2,000 Lumens | 3 Movable Panels, up to 3,000 Lumens |
| Lighting Temperature Range | 5000° Kelvin | 5000° Kelvin | 5000° Kelvin | 3000°~5700° Kelvin |
| Security Siren | 100dB | 100dB | 100dB | 100dB |
| Two-way Talk | Yes | Yes | Yes | Yes |
| Motion Detection | 40ft, 270° | 40ft, 270° | 40ft, 270° | 40ft, 360° |
| Smart AI Support | No | Yes | Yes | Yes |
| Subject Lock and Tracking | No | No | No | Yes |
| Video Storage Location | 4GB, On Device | 4GB, On Device | 4GB, On Device | 8GB, On Device |
| Smart Integration | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa |


224 undefined
S380 HomeBase (HomeBase 3) Compatibility 137 views 1 likes/2026-07-08 11:59:23
How to View eufySecurity Cameras on a Computer 82162 views 13 likes/2025-04-07 18:27:47
Compatibility Between eufy Devices 762 views 1 likes/2026-06-24 17:12:13
Share Your eufy Devices With Your Family 113 views 1 likes/2026-08-13 18:45:09
Using NAS Storage Step by Step 457 views 1 likes/2026-07-13 11:19:21
Introducing Cloud Backup 415 views 1 likes/2026-07-13 14:55:14
Two-Step Verification for eufy App 668 views 1 likes/2026-06-24 17:55:48
How to Find Out if You Have 2.4 GHz or 5 GHz WiFi Network 113 views 1 likes/2026-08-14 12:18:31
How to Change the Wi-Fi Details for eufy Devices 532 views 1 likes/2026-07-08 09:59:11
Alexa Setup Guide for eufy Devices 762 views 1 likes/2026-06-24 17:01:33

Monitoring_sticker

Floodlight_camera_manual_us

Floodlight_camera_manual_eu

Monitoring_sticker

Floodlight_Cam_E_2K_manual_us

Floodlight_Cam_E_2K_manual_eu
View More


How Do I Connect My eufy Cameras with Amazon Alexa


How Do I Connect My eufy Cameras to the Google Assistant App


How to Share Account Access of eufySecurity Devices


How to Turn On / Off the Snooze Feature


How to Use Geofencing on eufy App


How to Install eufy Floodlight Camera
View More



