Differences Between eufy Floodlight Cameras
Pictures | ||||
Product Name | Floodlight Cam 1080p | Floodlight Cam 2K | Floodlight Cam E 2K (Offline Model) | Floodlight Cam 2 Pro |
PN | T8420 | T8424 | T8422 | T8423 |
Warranty | 12 Months | 12 Months | 12 Months | 12 Months |
Power Source | Hardwired (110-240V) | Hardwired (110-240V) | Hardwired (110-240V) | Hardwired (110-240V) |
Recommended Use | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources | Homes with Outdoor Power Sources |
Image Quality | 1080p | 2K | 2K | 2K |
Wireless | 2.4G Wi-Fi | 2.4G Wi-Fi | 2.4G Wi-Fi | 2.4G Wi-Fi |
Waterproof | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) | -4°F-122°F (-20°C-50°C) |
Operating Systems | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ |
Field of View | 130° | 130° | 130° | 360° Horizontal, 130° Vertical |
Lighting Brightness | 2 Floodlights Dimmable, up to 2,500 Lumens | 2 Floodlights Dimmable, up to 2,500 Lumens | 2 Floodlights Dimmable, up to 2,000 Lumens | 3 Movable Panels, up to 3,000 Lumens |
Lighting Temperature Range | 5000° Kelvin | 5000° Kelvin | 5000° Kelvin | 3000°~5700° Kelvin |
Security Siren | 100dB | 100dB | 100dB | 100dB |
Two-way Talk | Yes | Yes | Yes | Yes |
Motion Detection | 40ft, 270° | 40ft, 270° | 40ft, 270° | 40ft, 360° |
Smart AI Support | No | Yes | Yes | Yes |
Subject Lock and Tracking | No | No | No | Yes |
Video Storage Location | 4GB, On Device | 4GB, On Device | 4GB, On Device | 8GB, On Device |
Smart Integration | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa | Google Voice Assistant & Alexa |

Differences Between eufy Floodlight Cameras
Download
Applicable for those products :

Resolved

Unresolved
Copied
223 Results
S380 HomeBase (HomeBase 3) Compatibility
163973 views/
32 likes/2024-12-25 14:45:40
How to View eufySecurity Cameras on a Computer
40464 views/
7 likes/2025-04-07 18:27:47
Compatibility Between eufySecurity Devices
5131 views/
3 likes/2025-08-01 15:16:45
Share Your eufySecurity Devices With Your Family
20564 views/
4 likes/2025-04-07 18:27:23
Using NAS Storage Step by Step
20312 views/
1 likes/2025-04-07 18:04:31
Introducing Cloud Backup
10079 views/
1 likes/2025-04-15 14:12:20
Two-Step Verification for eufySecurity App
29950 views/
10 likes/2025-04-07 18:27:11
How to Find Out if You Have 2.4 GHz or 5 GHz WiFi Network
12429 views/
1 likes/2025-04-07 18:05:46
How to Change the Wi-Fi Details for eufySecurity Devices
12503 views/
1 likes/2025-04-15 15:48:16
Alexa Setup Guide for eufySecurity Devices
84087 views/
5 likes/2023-08-16 16:08:07
View More
Manuals & Downloads

【T8010】【HomeBase 2】EU Declaration
Download

T8113S_EU Declaration of Conformity
Download

eufyCam_2C_Pro_Set_Manual_us
Download

RoboVac 30C_Manual_EN
Download

video_Doorbell_2K_(Wired)_Manual_us
Download

Motion_Sensor_manual_us
Download

RoboVac 35C/25C_Manual_EN
Download

720p_Video_Baby_Monitor_manual_us
Download

HomeVac S11 Go/Reach/Infinity_EN+ES_Manual
Download

eufyCam_2_Pro_Set_Manual_us
Download
Support Videos