Differences Between eufy Indoor Cams
| Pictures | |||||
| Product Name | Indoor Cam 2K Pan & Tilt | Indoor Cam 2K | Indoor Cam 1080P Pan & Tilt | Indoor Cam 1080P | Indoor Cam Mini 2K |
| PN | T8410 | T8400 | T8411 | T8401 | T8414 |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| Power supply | 5V/2A Plug-in Power | 5V/1A Plug-in Power | 5V/2A Plug-in Power | 5V/1A Plug-in Power | 5V/1A Plug-in Power |
| Wi-Fi Connection | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only |
| Operating Systems | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ |
| Weather Resistance | Indoor use only | Indoor use only | Indoor use only | Indoor use only | Indoor use only |
| Resolution | 2K, 1080P in Homekit | 2K, 1080P in Homekit | 1080P | 1080P | 2K |
| Field of View | 125° | 125° | 125° | 125° | 99° |
| Pan & Tilt | 360° Horizontal, 96° Vertical | No Pan&Tilt | 360° Horizontal, 96° Vertical | No Pan&Tilt | 360° Horizontal, 100° Vertical |
| Night Vision | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) |
| AI | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Motion/Audio Detection |
| Two-way Audio | Yes | Yes | Yes | Yes | Yes |
| Continuously Recording | Yes | Yes | Yes | Yes | Yes |
| Storage | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) |
| Smart Integration | Google Assistant, Alexa, Homekit | Google Assistant, Alexa, Homekit | Google Assistant, Alexa | Google Assistant, Alexa | Google Assistant, Alexa |
| NAS | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) |
| What's in the Box | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 |


227 undefined
S380 HomeBase (HomeBase 3) Compatibility 212135 views 36 likes/2024-12-25 14:45:40
HomeKit on eufySecurity Devices 150734 views 7 likes/2025-04-07 18:37:55
How to View eufySecurity Cameras on a Computer 67255 views 10 likes/2025-04-07 18:27:47
Compatibility Between eufySecurity Devices 16495 views 1 likes/2025-11-17 15:19:54
What type of microSD card does eufySecurity device use? 47969 views 4 likes/2025-04-07 18:27:10
Share Your eufySecurity Devices With Your Family 44782 views 6 likes/2025-04-07 18:27:23
Using NAS Storage Step by Step 42474 views 1 likes/2025-04-07 18:04:31
Introducing Cloud Backup 29409 views 1 likes/2025-04-15 14:12:20
Which eufy cameras work with HomeKit? 213539 views 44 likes/2023-01-06 11:49:40
Two-Step Verification for eufySecurity App 47989 views 10 likes/2025-04-07 18:27:11

Indoor_Cam_2K_Pan&Tilt_manual_eu

Indoor_Cam_2K_Pan&Tilt_manual_us

V01_T8410C_QSG

T8410_Indoor Cam 2K Pan & Tilt_INT_QSG

Indoor_Cam_1080p_Pan&Tilt_manual_us

Indoor_Cam_1080p_Pan&Tilt_manual_eu
View More


How to Use NAS to Control eufy Security Products


How to Use Geofencing on eufySecurity App


Introducing eufy Security Indoor Cam 2K Pan & Tilt


How Do I Connect My eufy Cameras with Amazon Alexa


How Do I Connect My eufy Cameras to the Google Assistant App


How to Share Account Access of eufySecurity Devices
View More



