Differences Between eufy Indoor Cams
Pictures | |||||
Product Name | Indoor Cam 2K Pan & Tilt | Indoor Cam 2K | Indoor Cam 1080P Pan & Tilt | Indoor Cam 1080P | Indoor Cam Mini 2K |
PN | T8410 | T8400 | T8411 | T8401 | T8414 |
Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Power supply | 5V/2A Plug-in Power | 5V/1A Plug-in Power | 5V/2A Plug-in Power | 5V/1A Plug-in Power | 5V/1A Plug-in Power |
Wi-Fi Connection | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only |
Operating Systems | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ |
Weather Resistance | Indoor use only | Indoor use only | Indoor use only | Indoor use only | Indoor use only |
Resolution | 2K, 1080P in Homekit | 2K, 1080P in Homekit | 1080P | 1080P | 2K |
Field of View | 125° | 125° | 125° | 125° | 99° |
Pan & Tilt | 360° Horizontal, 96° Vertical | No Pan&Tilt | 360° Horizontal, 96° Vertical | No Pan&Tilt | 360° Horizontal, 100° Vertical |
Night Vision | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) |
AI | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Motion/Audio Detection |
Two-way Audio | Yes | Yes | Yes | Yes | Yes |
Continuously Recording | Yes | Yes | Yes | Yes | Yes |
Storage | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) |
Smart Integration | Google Assistant, Alexa, Homekit | Google Assistant, Alexa, Homekit | Google Assistant, Alexa | Google Assistant, Alexa | Google Assistant, Alexa |
NAS | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) |
What's in the Box | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 |

Differences Between eufy Indoor Cams
Download
Applicable for those products :

Resolved

Unresolved
Copied
226 Results
S380 HomeBase (HomeBase 3) Compatibility
164248 views/
32 likes/2024-12-25 14:45:40
HomeKit on eufySecurity Devices
115520 views/
6 likes/2025-04-07 18:37:55
How to View eufySecurity Cameras on a Computer
40608 views/
7 likes/2025-04-07 18:27:47
Compatibility Between eufySecurity Devices
5290 views/
3 likes/2025-08-01 15:16:45
What type of microSD card does eufySecurity device use?
21375 views/
2 likes/2025-04-07 18:27:10
Share Your eufySecurity Devices With Your Family
20729 views/
4 likes/2025-04-07 18:27:23
Using NAS Storage Step by Step
20408 views/
1 likes/2025-04-07 18:04:31
Introducing Cloud Backup
10208 views/
1 likes/2025-04-15 14:12:20
Which eufy cameras work with HomeKit?
195189 views/
44 likes/2023-01-06 11:49:40
Two-Step Verification for eufySecurity App
30103 views/
10 likes/2025-04-07 18:27:11
View More
Manuals & Downloads

【T8010】【HomeBase 2】EU Declaration
Download

T8113S_EU Declaration of Conformity
Download

eufyCam_2C_Pro_Set_Manual_us
Download

RoboVac 30C_Manual_EN
Download

video_Doorbell_2K_(Wired)_Manual_us
Download

Motion_Sensor_manual_us
Download

RoboVac 35C/25C_Manual_EN
Download

720p_Video_Baby_Monitor_manual_us
Download

HomeVac S11 Go/Reach/Infinity_EN+ES_Manual
Download

eufyCam_2_Pro_Set_Manual_us
Download
Support Videos