Differences Between eufy Indoor Cams
| Pictures | |||||
| Product Name | Indoor Cam 2K Pan & Tilt | Indoor Cam 2K | Indoor Cam 1080P Pan & Tilt | Indoor Cam 1080P | Indoor Cam Mini 2K |
| PN | T8410 | T8400 | T8411 | T8401 | T8414 |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| Power supply | 5V/2A Plug-in Power | 5V/1A Plug-in Power | 5V/2A Plug-in Power | 5V/1A Plug-in Power | 5V/1A Plug-in Power |
| Wi-Fi Connection | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only |
| Operating Systems | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ |
| Weather Resistance | Indoor use only | Indoor use only | Indoor use only | Indoor use only | Indoor use only |
| Resolution | 2K, 1080P in Homekit | 2K, 1080P in Homekit | 1080P | 1080P | 2K |
| Field of View | 125° | 125° | 125° | 125° | 99° |
| Pan & Tilt | 360° Horizontal, 96° Vertical | No Pan&Tilt | 360° Horizontal, 96° Vertical | No Pan&Tilt | 360° Horizontal, 100° Vertical |
| Night Vision | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) |
| AI | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Motion/Audio Detection |
| Two-way Audio | Yes | Yes | Yes | Yes | Yes |
| Continuously Recording | Yes | Yes | Yes | Yes | Yes |
| Storage | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) |
| Smart Integration | Google Assistant, Alexa, Homekit | Google Assistant, Alexa, Homekit | Google Assistant, Alexa | Google Assistant, Alexa | Google Assistant, Alexa |
| NAS | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) |
| What's in the Box | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 |


226 undefined
S380 HomeBase (HomeBase 3) Compatibility 282 views 1 likes/2026-07-08 11:59:23
HomeKit on eufy Devices 145 views 1 likes/2026-08-13 18:40:15
How to View eufySecurity Cameras on a Computer 82295 views 13 likes/2025-04-07 18:27:47
Compatibility Between eufy Devices 879 views 1 likes/2026-06-24 17:12:13
What type of microSD card does eufy device use? 335 views 1 likes/2026-06-24 16:34:06
Share Your eufy Devices With Your Family 228 views 1 likes/2026-08-13 18:45:09
Using NAS Storage Step by Step 537 views 1 likes/2026-07-13 11:19:21
Introducing Cloud Backup 509 views 1 likes/2026-07-13 14:55:14
Which eufy cameras work with HomeKit? 224252 views 44 likes/2023-01-06 11:49:40
Two-Step Verification for eufy App 769 views 1 likes/2026-06-24 17:55:48

Indoor_Cam_2K_Pan&Tilt_manual_eu

Indoor_Cam_2K_Pan&Tilt_manual_us

V01_T8410C_QSG

T8410_Indoor Cam 2K Pan & Tilt_INT_QSG

Indoor_Cam_1080p_Pan&Tilt_manual_us

Indoor_Cam_1080p_Pan&Tilt_manual_eu
View More


Introducing eufy Security Indoor Cam 2K Pan & Tilt


How Do I Connect My eufy Cameras with Amazon Alexa


How Do I Connect My eufy Cameras to the Google Assistant App


How to Share Account Access of eufySecurity Devices


How to Turn On / Off the Snooze Feature


How to Use Geofencing on eufy App
View More



