Differences Between All eufyCams
| Pictures | ||||||||
| Product Name | eufyCam | eufyCam E | eufyCam 2 | eufyCam 2C | eufyCam 2 Pro | eufyCam 2C Pro | ||
| PN | T8871 | T8881 | T8801 | T8802 | T8841 | T8831 | T8851 | T8861 |
| Warranty and Support | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| Operating Temperature | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) |
| Two-way Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi |
| Waterproof | IP67 | IP65 | IP67 | IP65 | IP67 | IP67 | IP67 | IP67 |
| Motion Detection | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera E: Adjustable Sensitivity Automatic Push Notifications | Camera 2: Adjustable Sensitivity Automatic Push Notifications | Camera 2C: Adjustable Sensitivity Automatic Push Notifications | Camera 2 Pro: Adjustable Sensitivity Automatic Push Notifications | Camera 2C Pro: Adjustable Sensitivity Automatic Push Notifications |
| Battery Life | Camera 3: 1 Year Usage | Camera 3C: 6 months | Camera: 1 Year Usage | Camera E: 1 Year Usage | Camera 2: 1 Year Usage | Camera 2C: 6 months | Camera 2 Pro: 1 Year Usage | Camera 2C Pro: 6 months |
| Spotlight | Yes(colorful image at night with the spotlight turned on) | Yes(colorful image at night with the spotlight turned on) | No | No | No | Yes (colorful image at night with the spotlight turned on) | No | Yes (colorful image at night with the spotlight turned on) |
| Resolution | 4K (3840x2160) | 4K (3840x2160) | 1080P | 1080P | 1080P | 1080P | 2K | 2K |
| Field of View | 135° | 135° | 140° | 140° | 140° | 135° | 140° | 135° |
| AI | Human Detection Vehicle Detection Pet Detection Facial recognition Facial Detection | Human Detection Vehicle Detection Pet Detection Facial Recognition Facial Detection | Human Detection and Facial Recognition | No | Human Detection and Facial Detection | Human Detection and Facial Detection | Human Detection and Facial Detection | Human Detection and Facial Detection |
| Local Storage | HomeBase 3: 16GB EMMC, 3 Months Usage Expandable Hard Drive Storage | HomeBase 3: 16GB EMMC, 3 Months Usage Expandable Hard Drive Storage | HomeBase: 16GB Micro SD Card included (expandable to 128GB) | HomeBase E: 16GB Micro SD Card included (expandable to 128GB) | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage |
| Operating Systems | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ |
| Smart Integrations | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit |
| NAS | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) |


20 undefined
Fail to Add a Face Profile in Smart Detection for eufyCam/E 7498 views 3 likes
Does HomeBase 2 support universal voltage? 10704 views 3 likes
What is the average data consumption needed per month for eufyCams? 14146 views 11 likes
How far can the HomeBase be placed from the router? 27054 views 9 likes
Does the eufyCam system support 7x24 recording? 28561 views 5 likes
How long does the eufyCam's battery last on one charge? 33787 views 8 likes
What should I know if I install the eufyCams? 4165 views 3 likes
How many months of video can the micro SD card of eufyCam/E save? 27929 views 4 likes
How can I use Geofencing on HomeKit? 5921 views 1 likes
How can I connect to other smart home devices on HomeKit? 4301 views 1 likes

eufyCam E330 (Professional) User Guide (T8600)

eufyCam_2_Pro_Set_Manual_us

T8113_eufyCam 2C_EU_QSG

T8140_eufyCam 2 Pro_EU_QSG

T8160_S330 eufyCam_EU_QSG

T8161_S300 eufyCam_EU_QSG
View More


How to Mount Your eufyCam E


How to Mount Your eufyCam


How to Set the Automation Function


Introducing eufy Security eufyCam 2 Pro


eufyCam 2C Introduction Video


eufyCam 2 Introduction Video
View More



