Differences Between All eufyCams
| Pictures | ||||||||
| Product Name | eufyCam | eufyCam E | eufyCam 2 | eufyCam 2C | eufyCam 2 Pro | eufyCam 2C Pro | ||
| PN | T8871 | T8881 | T8801 | T8802 | T8841 | T8831 | T8851 | T8861 |
| Warranty and Support | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| Operating Temperature | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) | Camera: -4° to 122°F (-20° C to 50° C) HomeBase: 32° to 122° F (0° to 50° C) |
| Two-way Audio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi | 2.4 GWi-Fi |
| Waterproof | IP67 | IP65 | IP67 | IP65 | IP67 | IP67 | IP67 | IP67 |
| Motion Detection | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera: Adjustable Sensitivity Automatic Push Notifications | Camera E: Adjustable Sensitivity Automatic Push Notifications | Camera 2: Adjustable Sensitivity Automatic Push Notifications | Camera 2C: Adjustable Sensitivity Automatic Push Notifications | Camera 2 Pro: Adjustable Sensitivity Automatic Push Notifications | Camera 2C Pro: Adjustable Sensitivity Automatic Push Notifications |
| Battery Life | Camera 3: 1 Year Usage | Camera 3C: 6 months | Camera: 1 Year Usage | Camera E: 1 Year Usage | Camera 2: 1 Year Usage | Camera 2C: 6 months | Camera 2 Pro: 1 Year Usage | Camera 2C Pro: 6 months |
| Spotlight | Yes(colorful image at night with the spotlight turned on) | Yes(colorful image at night with the spotlight turned on) | No | No | No | Yes (colorful image at night with the spotlight turned on) | No | Yes (colorful image at night with the spotlight turned on) |
| Resolution | 4K (3840x2160) | 4K (3840x2160) | 1080P | 1080P | 1080P | 1080P | 2K | 2K |
| Field of View | 135° | 135° | 140° | 140° | 140° | 135° | 140° | 135° |
| AI | Human Detection Vehicle Detection Pet Detection Facial recognition Facial Detection | Human Detection Vehicle Detection Pet Detection Facial Recognition Facial Detection | Human Detection and Facial Recognition | No | Human Detection and Facial Detection | Human Detection and Facial Detection | Human Detection and Facial Detection | Human Detection and Facial Detection |
| Local Storage | HomeBase 3: 16GB EMMC, 3 Months Usage Expandable Hard Drive Storage | HomeBase 3: 16GB EMMC, 3 Months Usage Expandable Hard Drive Storage | HomeBase: 16GB Micro SD Card included (expandable to 128GB) | HomeBase E: 16GB Micro SD Card included (expandable to 128GB) | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage | Homebase 2: 16GB EMMC, 3 Months Usage |
| Operating Systems | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ | Android 5.0+, iOS 11+ |
| Smart Integrations | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit | 1. Work with Alexa (Livestream) 2. Work with Google Assistant (Livestream) 3. Work with Homekit |
| NAS | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) |


331 undefined
S380 HomeBase (HomeBase 3) Compatibility 139 views 1 likes/2026-07-08 11:59:23
HomeKit on eufy Devices 28 views 1 likes/2026-08-13 18:40:15
How to View eufySecurity Cameras on a Computer 82163 views 13 likes/2025-04-07 18:27:47
Recommended Third Party Hard Drives and How to Expand it on the S380 HomeBase (HomeBase 3)? 669 views 1 likes/2026-07-01 16:40:31
Compatibility Between eufy Devices 763 views 1 likes/2026-06-24 17:12:13
What type of microSD card does eufy device use? 210 views 1 likes/2026-06-24 16:34:06
Share Your eufy Devices With Your Family 114 views 1 likes/2026-08-13 18:45:09
Using NAS Storage Step by Step 459 views 1 likes/2026-07-13 11:19:21
Introducing Cloud Backup 416 views 1 likes/2026-07-13 14:55:14
Which eufy cameras work with HomeKit? 224162 views 44 likes/2023-01-06 11:49:40

eufyCam_E330 (Professsional)_4-Cam_Kit_QSG_EU

eufyCam_E330 (Professsional)_Add_On_QSG_EU

T8600 eufyCam E330 (Professional) EU Declaration of Conformity

eufyCam E330 (Professional) User Guide (T8600)

Anker eufy Audio_Video Recording Notice Sticker_EN

V1_T8160C_QSG_CS
View More


eufyCam E330 Installation Guide - adjust the angle vertically


eufyCam E330 Installation Guide - adjust the angle horizontally


How to Turn On / Off the Snooze Feature


eufy App Functions


How to Schedule Your eufy Devices


How to Turn On / Off the Snooze Feature
View More



