Differences Between eufy Indoor Cams
| Pictures | |||||
| Product Name | Indoor Cam 2K Pan & Tilt | Indoor Cam 2K | Indoor Cam 1080P Pan & Tilt | Indoor Cam 1080P | Indoor Cam Mini 2K |
| PN | T8410 | T8400 | T8411 | T8401 | T8414 |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| Power supply | 5V/2A Plug-in Power | 5V/1A Plug-in Power | 5V/2A Plug-in Power | 5V/1A Plug-in Power | 5V/1A Plug-in Power |
| Wi-Fi Connection | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only | 2.4GHz Only |
| Operating Systems | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ | Android 8.0+, iOS 11+ |
| Weather Resistance | Indoor use only | Indoor use only | Indoor use only | Indoor use only | Indoor use only |
| Resolution | 2K, 1080P in Homekit | 2K, 1080P in Homekit | 1080P | 1080P | 2K |
| Field of View | 125° | 125° | 125° | 125° | 99° |
| Pan & Tilt | 360° Horizontal, 96° Vertical | No Pan&Tilt | 360° Horizontal, 96° Vertical | No Pan&Tilt | 360° Horizontal, 100° Vertical |
| Night Vision | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) | Infrared Night Vision(32.8 feet ) |
| AI | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Pet/Crying/Motion/Audio Detection | Human/Motion/Audio Detection |
| Two-way Audio | Yes | Yes | Yes | Yes | Yes |
| Continuously Recording | Yes | Yes | Yes | Yes | Yes |
| Storage | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) | Local & Cloud (Local Storage need microSD card, up to 128GB, not included) |
| Smart Integration | Google Assistant, Alexa, Homekit | Google Assistant, Alexa, Homekit | Google Assistant, Alexa | Google Assistant, Alexa | Google Assistant, Alexa |
| NAS | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) | Yes (Synology) |
| What's in the Box | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 | Camerax1 USB Adapterx1 USB Cablex1(6.7feet, 2m) Mounting bracketsx1 Screw packx1 User manualx1 |


20 undefined
How can I use Geofencing on HomeKit? 5921 views 1 likes
How can I connect to other smart home devices on HomeKit? 4301 views 1 likes
Will my data be stolen if the device is being stolen? 10992 views 4 likes
Why the shared account can’t view the Daily Security Report? 2496 views 1 likes
Introducing eufy Indoor Cam 1080p Pan & Tilt 5082 views 1 likes
Introducing eufy Indoor Cam 1080p 4814 views 1 likes
How to Unsubscribe Newsletter From Anker/Soundcore/eufy/Nebula? 3346 views 1 likes
Which App should I use HomeKit? 40218 views 3 likes
How can I disable notifications on HomeKit? 4519 views 1 likes

Indoor_Cam_2K_Pan&Tilt_manual_us

Indoor_Cam_2K_Pan&Tilt_manual_eu

Indoor_Cam_2K_manual_us

Indoor_Cam_Mini_2K_manual_eu

Indoor_Cam_Mini_2K_manual_us

T8410_EU_Declaration_of_Conformity
View More


Introducing eufy Security Indoor Cam 2K Pan & Tilt


How Do I Connect My eufy Cameras with Amazon Alexa


How Do I Connect My eufy Cameras to the Google Assistant App


How to Use Geofencing on eufy App


eufy App Functions


How to Schedule Your eufy Devices
View More


